C02 Emission G/Km | 151 |
---|---|
Insurance Group (1-50) | 12E |
VED First Year Cost | £540.00 |
Basic Retail | £22,930.00 |
VAT | £4,586.00 |
Retail Price | £27,516.00 |
Recommended on the road | £28,710.00 |
P11D Value | £28,100.00 |
BIK Band | 33% |
C02 Emission G/Km | 148 |
---|---|
Insurance Group (1-50) | 13E |
VED First Year Cost | £205.00 |
Basic Retail | £23,825.83 |
VAT | £4,765.17 |
Retail Price | £28,591.00 |
Recommended on the road | £29,440.00 |
P11D Value | £29,175.00 |
BIK Band | 32% |
C02 Emission G/Km | 144 |
---|---|
Insurance Group (1-50) | 14E |
VED First Year Cost | £205.00 |
Basic Retail | £24,742.50 |
VAT | £4,948.50 |
Retail Price | £29,691.00 |
Recommended on the road | £30,540.00 |
P11D Value | £30,275.00 |
BIK Band | 31% |
C02 Emission G/Km | 127 |
---|---|
Insurance Group (1-50) | 18E |
VED First Year Cost | £165.00 |
Basic Retail | £26,375.83 |
VAT | £5,275.17 |
Retail Price | £31,651.00 |
Recommended on the road | £32,460.00 |
P11D Value | £32,235.00 |
BIK Band | 28% |
C02 Emission G/Km | 154 |
---|---|
Insurance Group (1-50) | 13E |
VED First Year Cost | £540.00 |
Basic Retail | £24,346.67 |
VAT | £4,869.33 |
Retail Price | £29,216.00 |
Recommended on the road | £30,410.00 |
P11D Value | £29,800.00 |
BIK Band | 33% |
C02 Emission G/Km | 151 |
---|---|
Insurance Group (1-50) | 13E |
VED First Year Cost | £530.00 |
Basic Retail | £25,242.50 |
VAT | £5,048.50 |
Retail Price | £30,291.00 |
Recommended on the road | £31,475.00 |
P11D Value | £30,875.00 |
BIK Band | 33% |
C02 Emission G/Km | 146 |
---|---|
Insurance Group (1-50) | 15E |
VED First Year Cost | £205.00 |
Basic Retail | £26,409.17 |
VAT | £5,281.83 |
Retail Price | £31,691.00 |
Recommended on the road | £32,540.00 |
P11D Value | £32,275.00 |
BIK Band | 32% |
C02 Emission G/Km | 130 |
---|---|
Insurance Group (1-50) | 19E |
VED First Year Cost | £165.00 |
Basic Retail | £28,209.17 |
VAT | £5,641.83 |
Retail Price | £33,851.00 |
Recommended on the road | £34,660.00 |
P11D Value | £34,435.00 |
BIK Band | 29% |
C02 Emission G/Km | tbc |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £0.00 |
Basic Retail | £32,242.50 |
VAT | £6,448.50 |
Retail Price | £38,691.00 |
Recommended on the road | £39,330.00 |
P11D Value | £39,275.00 |
BIK Band | 10% |
C02 Emission G/Km | 155 |
---|---|
Insurance Group (1-50) | 13E |
VED First Year Cost | £540.00 |
Basic Retail | £26,596.67 |
VAT | £5,319.33 |
Retail Price | £31,916.00 |
Recommended on the road | £33,110.00 |
P11D Value | £32,500.00 |
BIK Band | 34% |
C02 Emission G/Km | 152 |
---|---|
Insurance Group (1-50) | 14E |
VED First Year Cost | £530.00 |
Basic Retail | £27,492.50 |
VAT | £5,498.50 |
Retail Price | £32,991.00 |
Recommended on the road | £34,175.00 |
P11D Value | £33,575.00 |
BIK Band | 33% |
C02 Emission G/Km | 147 |
---|---|
Insurance Group (1-50) | 15E |
VED First Year Cost | £205.00 |
Basic Retail | £28,784.17 |
VAT | £5,756.83 |
Retail Price | £34,541.00 |
Recommended on the road | £35,390.00 |
P11D Value | £35,125.00 |
BIK Band | 32% |
C02 Emission G/Km | 160 |
---|---|
Insurance Group (1-50) | 19E |
VED First Year Cost | £530.00 |
Basic Retail | £30,342.50 |
VAT | £6,068.50 |
Retail Price | £36,411.00 |
Recommended on the road | £37,595.00 |
P11D Value | £36,995.00 |
BIK Band | 35% |
C02 Emission G/Km | 131 |
---|---|
Insurance Group (1-50) | 20E |
VED First Year Cost | £205.00 |
Basic Retail | £30,459.17 |
VAT | £6,091.83 |
Retail Price | £36,551.00 |
Recommended on the road | £37,400.00 |
P11D Value | £37,135.00 |
BIK Band | 29% |
C02 Emission G/Km | tbc |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £0.00 |
Basic Retail | £34,492.50 |
VAT | £6,898.50 |
Retail Price | £41,391.00 |
Recommended on the road | £42,030.00 |
P11D Value | £41,975.00 |
BIK Band | 10% |
Basic Retail Price | £875.00 |
---|---|
VAT | £175.00 |
Retail Price | £1,050.00 |
Basic Retail Price | £1,083.33 |
---|---|
VAT | £216.67 |
Retail Price | £1,300.00 |
Basic Retail Price | £250.00 |
---|---|
VAT | £50.00 |
Retail Price | £300.00 |
Basic Retail Price | £554.17 |
---|---|
VAT | £110.83 |
Retail Price | £665.00 |
Basic Retail Price | £479.17 |
---|---|
VAT | £95.83 |
Retail Price | £575.00 |
Basic Retail Price | £1,250.00 |
---|---|
VAT | £250.00 |
Retail Price | £1,500.00 |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.