C02 Emission G/Km | 179 |
---|---|
Insurance Group (1-50) | 39E |
VED First Year Cost | £1,305.00 |
Basic Retail | £31,230.00 |
VAT | £6,246.00 |
Retail Price | £37,476.00 |
Recommended on the road | £39,420.00 |
P11D Value | £38,060.00 |
BIK Band | 37% |
C02 Emission G/Km | 186 |
---|---|
Insurance Group (1-50) | 40E |
VED First Year Cost | £1,305.00 |
Basic Retail | £32,896.67 |
VAT | £6,579.33 |
Retail Price | £39,476.00 |
Recommended on the road | £41,420.00 |
P11D Value | £40,060.00 |
BIK Band | 37% |
C02 Emission G/Km | 191 |
---|---|
Insurance Group (1-50) | 40E |
VED First Year Cost | £1,850.00 |
Basic Retail | £34,980.00 |
VAT | £6,996.00 |
Retail Price | £41,976.00 |
Recommended on the road | £44,465.00 |
P11D Value | £42,560.00 |
BIK Band | 37% |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.