C02 Emission G/Km | 145 |
---|---|
Insurance Group (1-50) | 22E |
VED First Year Cost | £220.00 |
Basic Retail | £33,196.67 |
VAT | £6,639.33 |
Retail Price | £39,836.00 |
Recommended on the road | £40,695.00 |
P11D Value | £40,420.00 |
BIK Band | 34% |
C02 Emission G/Km | 159 |
---|---|
Insurance Group (1-50) | 23E |
VED First Year Cost | £575.00 |
Basic Retail | £34,584.17 |
VAT | £6,916.83 |
Retail Price | £41,501.00 |
Recommended on the road | £42,715.00 |
P11D Value | £42,085.00 |
BIK Band | 36% |
C02 Emission G/Km | 37 |
---|---|
Insurance Group (1-50) | 26E |
Basic Retail | £37,688.33 |
VAT | £7,537.67 |
Retail Price | £45,226.00 |
Recommended on the road | £45,865.00 |
P11D Value | £45,810.00 |
BIK Band | 12% |
C02 Emission G/Km | 177 |
---|---|
Insurance Group (1-50) | COMING SOON |
VED First Year Cost | £945.00 |
Basic Retail | £33,855.00 |
VAT | £6,771.00 |
Retail Price | £40,626.00 |
Recommended on the road | £42,210.00 |
P11D Value | £41,210.00 |
BIK Band | 37% |
C02 Emission G/Km | 152 |
---|---|
Insurance Group (1-50) | 23E |
VED First Year Cost | £575.00 |
Basic Retail | £35,663.33 |
VAT | £7,132.67 |
Retail Price | £42,796.00 |
Recommended on the road | £44,010.00 |
P11D Value | £43,380.00 |
BIK Band | 35% |
C02 Emission G/Km | 168 |
---|---|
Insurance Group (1-50) | 24E |
VED First Year Cost | £575.00 |
Basic Retail | £37,330.00 |
VAT | £7,466.00 |
Retail Price | £44,796.00 |
Recommended on the road | £46,010.00 |
P11D Value | £45,380.00 |
BIK Band | 37% |
C02 Emission G/Km | 37 |
---|---|
Insurance Group (1-50) | 27E |
Basic Retail | £40,434.17 |
VAT | £8,086.83 |
Retail Price | £48,521.00 |
Recommended on the road | £49,160.00 |
P11D Value | £49,105.00 |
BIK Band | 12% |
C02 Emission G/Km | 178 |
---|---|
Insurance Group (1-50) | COMING SOON |
VED First Year Cost | £945.00 |
Basic Retail | £36,600.83 |
VAT | £7,320.17 |
Retail Price | £43,921.00 |
Recommended on the road | £45,505.00 |
P11D Value | £44,505.00 |
BIK Band | 37% |
Basic Retail Price | £1,666.67 |
---|---|
VAT | £333.33 |
Retail Price | £2,000.00 |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.