C02 Emission G/Km | 135 |
---|---|
Insurance Group (1-50) | 10E |
VED First Year Cost | £210.00 |
Basic Retail | £17,013.33 |
VAT | £3,402.67 |
Retail Price | £20,416.00 |
Recommended on the road | £21,265.00 |
P11D Value | £21,000.00 |
BIK Band | 30% |
C02 Emission G/Km | 138 |
---|---|
Insurance Group (1-50) | 10E |
VED First Year Cost | £210.00 |
Basic Retail | £19,121.67 |
VAT | £3,824.33 |
Retail Price | £22,946.00 |
Recommended on the road | £23,795.00 |
P11D Value | £23,530.00 |
BIK Band | 30% |
C02 Emission G/Km | 137 |
---|---|
Insurance Group (1-50) | 11E |
VED First Year Cost | £210.00 |
Basic Retail | £19,180.00 |
VAT | £3,836.00 |
Retail Price | £23,016.00 |
Recommended on the road | £23,865.00 |
P11D Value | £23,600.00 |
BIK Band | 30% |
C02 Emission G/Km | 138 |
---|---|
Insurance Group (1-50) | 12E |
VED First Year Cost | £210.00 |
Basic Retail | £21,096.67 |
VAT | £4,219.33 |
Retail Price | £25,316.00 |
Recommended on the road | £26,165.00 |
P11D Value | £25,900.00 |
BIK Band | 30% |
Basic Retail Price | £250.00 |
---|---|
VAT | £50.00 |
Retail Price | £300.00 |
Metallic / Pearl Paint: Please note Galactic Grey metallic paint is included as standard, at no additional cost. Two Tone Roof available on Premium GT only
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.