C02 Emission G/Km | 135 |
---|---|
Insurance Group (1-50) | TBA |
VED First Year Cost | £205.00 |
Basic Retail | £16,846.67 |
VAT | £3,369.33 |
Retail Price | £20,216.00 |
Recommended on the road | £21,060.00 |
P11D Value | £20,800.00 |
BIK Band | 30% |
C02 Emission G/Km | |
---|---|
Insurance Group (1-50) | TBA |
VED First Year Cost | £205.00 |
Basic Retail | £18,955.00 |
VAT | £3,791.00 |
Retail Price | £22,746.00 |
Recommended on the road | £23,590.00 |
P11D Value | £23,330.00 |
BIK Band | 30% |
C02 Emission G/Km | 137 |
---|---|
Insurance Group (1-50) | TBA |
VED First Year Cost | £205.00 |
Basic Retail | £19,013.33 |
VAT | £3,802.67 |
Retail Price | £22,816.00 |
Recommended on the road | £23,660.00 |
P11D Value | £23,400.00 |
BIK Band | 30% |
C02 Emission G/Km | 138 |
---|---|
Insurance Group (1-50) | TBA |
VED First Year Cost | £205.00 |
Basic Retail | £20,930.00 |
VAT | £4,186.00 |
Retail Price | £25,116.00 |
Recommended on the road | £25,960.00 |
P11D Value | £25,700.00 |
BIK Band | 30% |
Basic Retail Price | £250.00 |
---|---|
VAT | £50.00 |
Retail Price | £300.00 |
Metallic / Pearl Paint: Please note Galactic Grey metallic paint is included as standard, at no additional cost. Two Tone Roof available on Premium GT only
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.