C02 Emission G/Km | 112 |
---|---|
Insurance Group (1-50) | 8E |
VED First Year Cost | £165.00 |
Basic Retail | £19,121.67 |
VAT | £3,824.33 |
Retail Price | £22,946.00 |
Recommended on the road | £23,750.00 |
P11D Value | £23,530.00 |
BIK Band | 25% |
C02 Emission G/Km | 114 |
---|---|
Insurance Group (1-50) | 8E |
VED First Year Cost | £165.00 |
Basic Retail | £21,455.00 |
VAT | £4,291.00 |
Retail Price | £25,746.00 |
Recommended on the road | £26,550.00 |
P11D Value | £26,330.00 |
BIK Band | 26% |
C02 Emission G/Km | 115 |
---|---|
Insurance Group (1-50) | 9E |
VED First Year Cost | £165.00 |
Basic Retail | £23,538.33 |
VAT | £4,707.67 |
Retail Price | £28,246.00 |
Recommended on the road | £29,050.00 |
P11D Value | £28,830.00 |
BIK Band | 26% |
Basic Retail Price | £250.00 |
---|---|
VAT | £50.00 |
Retail Price | £300.00 |
Basic Retail Price | £470.83 |
---|---|
VAT | £94.17 |
Retail Price | £565.00 |
Metallic / Pearl Paint: Please note Galactic Grey metallic paint is included as standard, at no additional cost.
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.