C02 Emission G/Km | 0 |
---|---|
Insurance Group (1-50) | 20A |
Basic Retail | £24,842.50 |
VAT | £4,968.50 |
Retail Price | £29,811.00 |
Recommended on the road |
£30,450.00
£28,950.00
|
P11D Value | £30,395.00 |
BIK Band | 2% |
C02 Emission G/Km | 0 |
---|---|
Insurance Group (1-50) | 21A |
Basic Retail | £25,967.50 |
VAT | £5,193.50 |
Retail Price | £31,161.00 |
Recommended on the road |
£31,800.00
£30,300.00
|
P11D Value | £31,745.00 |
BIK Band | 2% |
C02 Emission G/Km | 0 |
---|---|
Insurance Group (1-50) | 24A |
Basic Retail | £29,259.17 |
VAT | £5,851.83 |
Retail Price | £35,111.00 |
Recommended on the road | £35,750.00 |
P11D Value | £35,695.00 |
BIK Band | 2% |
C02 Emission G/Km | 0 |
---|---|
Insurance Group (1-50) | 24A |
Basic Retail | £31,050.83 |
VAT | £6,210.17 |
Retail Price | £37,261.00 |
Recommended on the road | £37,900.00 |
P11D Value | £37,845.00 |
BIK Band | 2% |
Basic Retail Price | £0.00 |
---|---|
VAT | £0.00 |
Retail Price | £0.00 |
Basic Retail Price | £250.00 |
---|---|
VAT | £50.00 |
Retail Price | £300.00 |
Basic Retail Price | £729.17 |
---|---|
VAT | £145.83 |
Retail Price | £875.00 |
Basic Retail Price | £0.00 |
---|---|
VAT | £0.00 |
Retail Price | £0.00 |
These figures were obtained after the battery had been fully charged. This model is a battery electric vehicle requiring mains electricity for charging.
Figures shown are for comparability purposes. Only compare fuel consumption, CO2 and electric range figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the starting charge of the battery, accessories fitted (post-registration), variations in weather, driving styles and vehicle load.