C02 Emission G/Km | 102 |
---|---|
Insurance Group (1-50) | 11E |
VED First Year Cost | £145.00 |
Basic Retail | £19,213.33 |
VAT | £3,842.67 |
Retail Price | £23,056.00 |
Recommended on the road | £23,840.00 |
P11D Value | £23,640.00 |
BIK Band | 23% |
C02 Emission G/Km | 102 |
---|---|
Insurance Group (1-50) | 11E |
VED First Year Cost | £145.00 |
Basic Retail | £20,796.67 |
VAT | £4,159.33 |
Retail Price | £24,956.00 |
Recommended on the road | £25,740.00 |
P11D Value | £25,540.00 |
BIK Band | 23% |
C02 Emission G/Km | 105 |
---|---|
Insurance Group (1-50) | 11E |
VED First Year Cost | £145.00 |
Basic Retail | £22,713.33 |
VAT | £4,542.67 |
Retail Price | £27,256.00 |
Recommended on the road | £28,040.00 |
P11D Value | £27,840.00 |
BIK Band | 24% |
Basic Retail Price | £329.17 |
---|---|
VAT | £65.83 |
Retail Price | £395.00 |
Basic Retail Price | £0.00 |
---|---|
VAT | £0.00 |
Retail Price | £0.00 |
Basic Retail Price | £0.00 |
---|---|
VAT | £0.00 |
Retail Price | £0.00 |
Basic Retail Price | £0.00 |
---|---|
VAT | £0.00 |
Retail Price | £0.00 |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.