C02 Emission G/Km | 102 |
---|---|
Insurance Group (1-50) | 11E |
VED First Year Cost | £160.00 |
Basic Retail | £19,671.67 |
VAT | £3,934.33 |
Retail Price | £23,606.00 |
Recommended on the road | £24,405.00 |
P11D Value | £24,190.00 |
BIK Band | 25% |
C02 Emission G/Km | 102 |
---|---|
Insurance Group (1-50) | 11E |
VED First Year Cost | £160.00 |
Basic Retail | £21,255.00 |
VAT | £4,251.00 |
Retail Price | £25,506.00 |
Recommended on the road | £26,305.00 |
P11D Value | £26,090.00 |
BIK Band | 25% |
C02 Emission G/Km | 105 |
---|---|
Insurance Group (1-50) | 11E |
VED First Year Cost | £160.00 |
Basic Retail | £23,171.67 |
VAT | £4,634.33 |
Retail Price | £27,806.00 |
Recommended on the road | £28,605.00 |
P11D Value | £28,390.00 |
BIK Band | 26% |
Basic Retail Price | £0.00 |
---|---|
VAT | £0.00 |
Retail Price | £0.00 |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.