C02 Emission G/Km | 182 |
---|---|
Insurance Group (1-50) | 26E |
VED First Year Cost | £945.00 |
Basic Retail | £27,092.50 |
VAT | £5,418.50 |
Retail Price | £32,511.00 |
Recommended on the road | £34,095.00 |
P11D Value | £33,095.00 |
BIK Band | 37% |
C02 Emission G/Km | 191 |
---|---|
Insurance Group (1-50) | 26E |
VED First Year Cost | £1,420.00 |
Basic Retail | £28,342.50 |
VAT | £5,668.50 |
Retail Price | £34,011.00 |
Recommended on the road | £36,070.00 |
P11D Value | £34,595.00 |
BIK Band | 37% |
C02 Emission G/Km | 182 |
---|---|
Insurance Group (1-50) | 27E |
VED First Year Cost | £945.00 |
Basic Retail | £27,717.50 |
VAT | £5,543.50 |
Retail Price | £33,261.00 |
Recommended on the road | £34,845.00 |
P11D Value | £33,845.00 |
BIK Band | 37% |
C02 Emission G/Km | 191 |
---|---|
Insurance Group (1-50) | 27E |
VED First Year Cost | £1,420.00 |
Basic Retail | £28,967.50 |
VAT | £5,793.50 |
Retail Price | £34,761.00 |
Recommended on the road | £36,820.00 |
P11D Value | £35,345.00 |
BIK Band | 37% |
Basic Retail Price | £487.50 |
---|---|
VAT | £97.50 |
Retail Price | £585.00 |
Basic Retail Price | £500.00 |
---|---|
VAT | £100.00 |
Retail Price | £600.00 |
Basic Retail Price | £487.50 |
---|---|
VAT | £97.50 |
Retail Price | £585.00 |
Basic Retail Price | £250.00 |
---|---|
VAT | £50.00 |
Retail Price | £300.00 |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.