C02 Emission G/Km | 121 |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £165.00 |
Basic Retail | £16,575.83 |
VAT | £3,315.17 |
Retail Price | £19,891.00 |
Recommended on the road | £20,695.00 |
P11D Value | £20,475.00 |
BIK Band | 27% |
C02 Emission G/Km | 121 |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £165.00 |
Basic Retail | £17,575.83 |
VAT | £3,515.17 |
Retail Price | £21,091.00 |
Recommended on the road | £21,895.00 |
P11D Value | £21,675.00 |
BIK Band | 27% |
C02 Emission G/Km | 121 |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £165.00 |
Basic Retail | £18,075.83 |
VAT | £3,615.17 |
Retail Price | £21,691.00 |
Recommended on the road | £22,495.00 |
P11D Value | £22,275.00 |
BIK Band | 31% |
C02 Emission G/Km | 126 |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £165.00 |
Basic Retail | £19,075.83 |
VAT | £3,815.17 |
Retail Price | £22,891.00 |
Recommended on the road | £23,695.00 |
P11D Value | £23,475.00 |
BIK Band | 32% |
C02 Emission G/Km | 142 |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £205.00 |
Basic Retail | £19,875.83 |
VAT | £3,975.17 |
Retail Price | £23,851.00 |
Recommended on the road | £24,695.00 |
P11D Value | £24,435.00 |
BIK Band | 31% |
C02 Emission G/Km | 138 |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £205.00 |
Basic Retail | £20,875.83 |
VAT | £4,175.17 |
Retail Price | £25,051.00 |
Recommended on the road | £25,895.00 |
P11D Value | £25,635.00 |
BIK Band | 30% |
C02 Emission G/Km | 122 |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £165.00 |
Basic Retail | £19,075.83 |
VAT | £3,815.17 |
Retail Price | £22,891.00 |
Recommended on the road | £23,695.00 |
P11D Value | £23,475.00 |
BIK Band | 27% |
C02 Emission G/Km | 121 |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £165.00 |
Basic Retail | £20,075.83 |
VAT | £4,015.17 |
Retail Price | £24,091.00 |
Recommended on the road | £24,895.00 |
P11D Value | £24,675.00 |
BIK Band | 27% |
C02 Emission G/Km | 122 |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £165.00 |
Basic Retail | £20,575.83 |
VAT | £4,115.17 |
Retail Price | £24,691.00 |
Recommended on the road | £25,495.00 |
P11D Value | £25,275.00 |
BIK Band | 31% |
C02 Emission G/Km | 127 |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £165.00 |
Basic Retail | £21,575.83 |
VAT | £4,315.17 |
Retail Price | £25,891.00 |
Recommended on the road | £26,695.00 |
P11D Value | £26,475.00 |
BIK Band | 32% |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.