C02 Emission G/Km | 118 |
---|---|
Insurance Group (1-50) | 10E |
VED First Year Cost | £180.00 |
Basic Retail | £17,034.17 |
VAT | £3,406.83 |
Retail Price | £20,441.00 |
Recommended on the road | £21,260.00 |
P11D Value | £21,025.00 |
BIK Band | 28% |
C02 Emission G/Km | 121 |
---|---|
Insurance Group (1-50) | 10E |
VED First Year Cost | £180.00 |
Basic Retail | £18,034.17 |
VAT | £3,606.83 |
Retail Price | £21,641.00 |
Recommended on the road | £22,460.00 |
P11D Value | £22,225.00 |
BIK Band | 29% |
C02 Emission G/Km | 144 |
---|---|
Insurance Group (1-50) | 16E |
VED First Year Cost | £220.00 |
Basic Retail | £20,292.50 |
VAT | £4,058.50 |
Retail Price | £24,351.00 |
Recommended on the road | £25,210.00 |
P11D Value | £24,935.00 |
BIK Band | 33% |
C02 Emission G/Km | 139 |
---|---|
Insurance Group (1-50) | 15E |
VED First Year Cost | £220.00 |
Basic Retail | £21,292.50 |
VAT | £4,258.50 |
Retail Price | £25,551.00 |
Recommended on the road | £26,410.00 |
P11D Value | £26,135.00 |
BIK Band | 32% |
C02 Emission G/Km | 123 |
---|---|
Insurance Group (1-50) | 11E |
VED First Year Cost | £180.00 |
Basic Retail | £19,492.50 |
VAT | £3,898.50 |
Retail Price | £23,391.00 |
Recommended on the road | £24,210.00 |
P11D Value | £23,975.00 |
BIK Band | 29% |
C02 Emission G/Km | 122 |
---|---|
Insurance Group (1-50) | 11E |
VED First Year Cost | £180.00 |
Basic Retail | £20,492.50 |
VAT | £4,098.50 |
Retail Price | £24,591.00 |
Recommended on the road | £25,410.00 |
P11D Value | £25,175.00 |
BIK Band | 29% |
Basic Retail Price | £250.00 |
---|---|
VAT | £50.00 |
Retail Price | £300.00 |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.