C02 Emission G/Km | 120 |
---|---|
Insurance Group (1-50) | 9E |
VED First Year Cost | £180.00 |
Basic Retail | £17,659.17 |
VAT | £3,531.83 |
Retail Price | £21,191.00 |
Recommended on the road | £22,010.00 |
P11D Value | £21,775.00 |
BIK Band | 29% |
C02 Emission G/Km | 121 |
---|---|
Insurance Group (1-50) | 10E |
VED First Year Cost | £180.00 |
Basic Retail | £18,659.17 |
VAT | £3,731.83 |
Retail Price | £22,391.00 |
Recommended on the road | £23,210.00 |
P11D Value | £22,975.00 |
BIK Band | 29% |
C02 Emission G/Km | 122 |
---|---|
Insurance Group (1-50) | 11E |
VED First Year Cost | £180.00 |
Basic Retail | £20,117.50 |
VAT | £4,023.50 |
Retail Price | £24,141.00 |
Recommended on the road | £24,960.00 |
P11D Value | £24,725.00 |
BIK Band | 29% |
C02 Emission G/Km | 123 |
---|---|
Insurance Group (1-50) | 11E |
VED First Year Cost | £180.00 |
Basic Retail | £21,117.50 |
VAT | £4,223.50 |
Retail Price | £25,341.00 |
Recommended on the road | £26,160.00 |
P11D Value | £25,925.00 |
BIK Band | 29% |
Basic Retail Price | £250.00 |
---|---|
VAT | £50.00 |
Retail Price | £300.00 |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.