C02 Emission G/Km | 141 |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £205.00 |
Basic Retail | £20,500.83 |
VAT | £4,100.17 |
Retail Price | £24,601.00 |
Recommended on the road | £25,445.00 |
P11D Value | £25,185.00 |
BIK Band | 31% |
C02 Emission G/Km | 136 |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £205.00 |
Basic Retail | £21,500.83 |
VAT | £4,300.17 |
Retail Price | £25,801.00 |
Recommended on the road | £26,645.00 |
P11D Value | £26,385.00 |
BIK Band | 30% |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.