C02 Emission G/Km | 114 |
---|---|
Insurance Group (1-50) | 5A |
VED First Year Cost | £175.00 |
Basic Retail | £10,005.00 |
VAT | £2,001.00 |
Retail Price | £12,006.00 |
Recommended on the road | £12,820.00 |
P11D Value | £12,590.00 |
BIK Band | 0.25 |
C02 Emission G/Km | 119 |
---|---|
Insurance Group (1-50) | 5A |
VED First Year Cost | £175.00 |
Basic Retail | £10,838.33 |
VAT | £2,167.67 |
Retail Price | £13,006.00 |
Recommended on the road | £13,820.00 |
P11D Value | £13,590.00 |
BIK Band | 0.26 |
C02 Emission G/Km | 126 |
---|---|
Insurance Group (1-50) | 3A |
VED First Year Cost | £175.00 |
Basic Retail | £11,255.00 |
VAT | £2,251.00 |
Retail Price | £13,506.00 |
Recommended on the road | £14,320.00 |
P11D Value | £14,090.00 |
BIK Band | 0.28 |
C02 Emission G/Km | 124 |
---|---|
Insurance Group (1-50) | 8A |
VED First Year Cost | £175.00 |
Basic Retail | £11,505.00 |
VAT | £2,301.00 |
Retail Price | £13,806.00 |
Recommended on the road | £14,620.00 |
P11D Value | £14,390.00 |
BIK Band | 0.27 |
C02 Emission G/Km | 130 |
---|---|
Insurance Group (1-50) | 5A |
VED First Year Cost | £175.00 |
Basic Retail | £11,921.67 |
VAT | £2,384.33 |
Retail Price | £14,306.00 |
Recommended on the road | £15,120.00 |
P11D Value | £14,890.00 |
BIK Band | 0.29 |
C02 Emission G/Km | 120 |
---|---|
Insurance Group (1-50) | 6A |
VED First Year Cost | £175.00 |
Basic Retail | £11,671.67 |
VAT | £2,334.33 |
Retail Price | £14,006.00 |
Recommended on the road | £14,820.00 |
P11D Value | £14,590.00 |
BIK Band | 0.27 |
C02 Emission G/Km | 126 |
---|---|
Insurance Group (1-50) | 4A |
VED First Year Cost | £175.00 |
Basic Retail | £12,088.33 |
VAT | £2,417.67 |
Retail Price | £14,506.00 |
Recommended on the road | £15,320.00 |
P11D Value | £15,090.00 |
BIK Band | 0.28 |
C02 Emission G/Km | 124 |
---|---|
Insurance Group (1-50) | 9A |
VED First Year Cost | £175.00 |
Basic Retail | £12,338.33 |
VAT | £2,467.67 |
Retail Price | £14,806.00 |
Recommended on the road | £15,620.00 |
P11D Value | £15,390.00 |
BIK Band | 0.27 |
C02 Emission G/Km | 130 |
---|---|
Insurance Group (1-50) | 5A |
VED First Year Cost | £175.00 |
Basic Retail | £12,755.00 |
VAT | £2,551.00 |
Retail Price | £15,306.00 |
Recommended on the road | £16,120.00 |
P11D Value | £15,890.00 |
BIK Band | 0.29 |
C02 Emission G/Km | 123 |
---|---|
Insurance Group (1-50) | TBC |
VED First Year Cost | £175.00 |
Basic Retail | £12,817.50 |
VAT | £2,563.50 |
Retail Price | £15,381.00 |
Recommended on the road | £16,195.00 |
P11D Value | £15,965.00 |
BIK Band | 0.27 |
Basic Retail Price | £833.33 |
---|---|
VAT | £166.67 |
Retail Price | £1,000.00 |
Basic Retail Price | £416.67 |
---|---|
VAT | £83.33 |
Retail Price | £500.00 |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.