C02 Emission G/Km | 114 |
---|---|
Insurance Group (1-50) | 4E |
VED First Year Cost | £190.00 |
Basic Retail | £10,500.83 |
VAT | £2,100.17 |
Retail Price | £12,601.00 |
Recommended on the road | £13,430.00 |
P11D Value | £13,185.00 |
BIK Band | 0.27 |
C02 Emission G/Km | 119 |
---|---|
Insurance Group (1-50) | 5E |
VED First Year Cost | £190.00 |
Basic Retail | £11,334.17 |
VAT | £2,266.83 |
Retail Price | £13,601.00 |
Recommended on the road | £14,430.00 |
P11D Value | £14,185.00 |
BIK Band | 0.28 |
C02 Emission G/Km | 126 |
---|---|
Insurance Group (1-50) | 3E |
VED First Year Cost | £190.00 |
Basic Retail | £11,750.83 |
VAT | £2,350.17 |
Retail Price | £14,101.00 |
Recommended on the road | £14,930.00 |
P11D Value | £14,685.00 |
BIK Band | 0.3 |
C02 Emission G/Km | 124 |
---|---|
Insurance Group (1-50) | 8E |
VED First Year Cost | £190.00 |
Basic Retail | £12,000.83 |
VAT | £2,400.17 |
Retail Price | £14,401.00 |
Recommended on the road | £15,230.00 |
P11D Value | £14,985.00 |
BIK Band | 0.29 |
C02 Emission G/Km | 129 |
---|---|
Insurance Group (1-50) | 4E |
VED First Year Cost | £190.00 |
Basic Retail | £12,417.50 |
VAT | £2,483.50 |
Retail Price | £14,901.00 |
Recommended on the road | £15,730.00 |
P11D Value | £15,485.00 |
BIK Band | 0.3 |
C02 Emission G/Km | 120 |
---|---|
Insurance Group (1-50) | 5E |
VED First Year Cost | £190.00 |
Basic Retail | £12,375.83 |
VAT | £2,475.17 |
Retail Price | £14,851.00 |
Recommended on the road | £15,680.00 |
P11D Value | £15,435.00 |
BIK Band | 0.29 |
C02 Emission G/Km | 126 |
---|---|
Insurance Group (1-50) | 4E |
VED First Year Cost | £190.00 |
Basic Retail | £12,792.50 |
VAT | £2,558.50 |
Retail Price | £15,351.00 |
Recommended on the road | £16,180.00 |
P11D Value | £15,935.00 |
BIK Band | 0.3 |
C02 Emission G/Km | 125 |
---|---|
Insurance Group (1-50) | 8E |
VED First Year Cost | £190.00 |
Basic Retail | £13,042.50 |
VAT | £2,608.50 |
Retail Price | £15,651.00 |
Recommended on the road | £16,480.00 |
P11D Value | £16,235.00 |
BIK Band | 0.29 |
C02 Emission G/Km | 130 |
---|---|
Insurance Group (1-50) | 5E |
VED First Year Cost | £190.00 |
Basic Retail | £13,459.17 |
VAT | £2,691.83 |
Retail Price | £16,151.00 |
Recommended on the road | £16,980.00 |
P11D Value | £16,735.00 |
BIK Band | 0.31 |
C02 Emission G/Km | 123 |
---|---|
Insurance Group (1-50) | 10E |
VED First Year Cost | £190.00 |
Basic Retail | £13,313.33 |
VAT | £2,662.67 |
Retail Price | £15,976.00 |
Recommended on the road | £16,805.00 |
P11D Value | £16,560.00 |
BIK Band | 0.29 |
Basic Retail Price | £0.00 |
---|---|
VAT | £0.00 |
Retail Price | £0.00 |
Basic Retail Price | £250.00 |
---|---|
VAT | £50.00 |
Retail Price | £300.00 |
Basic Retail Price | £833.33 |
---|---|
VAT | £166.67 |
Retail Price | £1,000.00 |
Basic Retail Price | £416.67 |
---|---|
VAT | £83.33 |
Retail Price | £500.00 |
Basic Retail Price | £0.00 |
---|---|
VAT | £0.00 |
Retail Price | £0.00 |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.