C02 Emission G/Km | 180 |
---|---|
Insurance Group (1-50) | 13 |
VED First Year Cost | £870.00 |
Basic Retail | £18,034.17 |
VAT | £3,606.83 |
Retail Price | £21,641.00 |
Recommended on the road | £23,150.00 |
P11D Value | £22,225.00 |
BIK Band | 37% |
C02 Emission G/Km | 178 |
---|---|
Insurance Group (1-50) | 13 |
VED First Year Cost | £870.00 |
Basic Retail | £19,284.17 |
VAT | £3,856.83 |
Retail Price | £23,141.00 |
Recommended on the road | £24,650.00 |
P11D Value | £23,725.00 |
BIK Band | 37% |
C02 Emission G/Km | 179 |
---|---|
Insurance Group (1-50) | 20 |
VED First Year Cost | £870.00 |
Basic Retail | £20,875.83 |
VAT | £4,175.17 |
Retail Price | £25,051.00 |
Recommended on the road | £26,560.00 |
P11D Value | £25,635.00 |
BIK Band | 37% |
C02 Emission G/Km | 173 |
---|---|
Insurance Group (1-50) | 20 |
VED First Year Cost | £870.00 |
Basic Retail | £22,217.50 |
VAT | £4,443.50 |
Retail Price | £26,661.00 |
Recommended on the road | £28,170.00 |
P11D Value | £27,245.00 |
BIK Band | 37% |
C02 Emission G/Km | 135 |
---|---|
Insurance Group (1-50) | 13E |
VED First Year Cost | £205.00 |
Basic Retail | £21,850.83 |
VAT | £4,370.17 |
Retail Price | £26,221.00 |
Recommended on the road | £27,065.00 |
P11D Value | £26,805.00 |
BIK Band | 35% |
C02 Emission G/Km | 141 |
---|---|
Insurance Group (1-50) | 15E |
VED First Year Cost | £205.00 |
Basic Retail | £23,625.83 |
VAT | £4,725.17 |
Retail Price | £28,351.00 |
Recommended on the road | £29,195.00 |
P11D Value | £28,935.00 |
BIK Band | 36% |
C02 Emission G/Km | 178 |
---|---|
Insurance Group (1-50) | 12 |
VED First Year Cost | £870.00 |
Basic Retail | £19,721.67 |
VAT | £3,944.33 |
Retail Price | £23,666.00 |
Recommended on the road | £25,175.00 |
P11D Value | £24,250.00 |
BIK Band | 37% |
C02 Emission G/Km | 183 |
---|---|
Insurance Group (1-50) | 19A |
VED First Year Cost | £870.00 |
Basic Retail | £21,313.33 |
VAT | £4,262.67 |
Retail Price | £25,576.00 |
Recommended on the road | £27,085.00 |
P11D Value | £26,160.00 |
BIK Band | 37% |
C02 Emission G/Km | 177 |
---|---|
Insurance Group (1-50) | 19A |
VED First Year Cost | £870.00 |
Basic Retail | £22,388.33 |
VAT | £4,477.67 |
Retail Price | £26,866.00 |
Recommended on the road | £28,375.00 |
P11D Value | £27,450.00 |
BIK Band | 37% |
C02 Emission G/Km | 151 |
---|---|
Insurance Group (1-50) | 15E |
VED First Year Cost | £530.00 |
Basic Retail | £22,925.83 |
VAT | £4,585.17 |
Retail Price | £27,511.00 |
Recommended on the road | £28,680.00 |
P11D Value | £28,095.00 |
BIK Band | 37% |
C02 Emission G/Km | 146 |
---|---|
Insurance Group (1-50) | 15 |
VED First Year Cost | £205.00 |
Basic Retail | £24,000.83 |
VAT | £4,800.17 |
Retail Price | £28,801.00 |
Recommended on the road | £29,645.00 |
P11D Value | £29,385.00 |
BIK Band | 36% |
C02 Emission G/Km | 179 |
---|---|
Insurance Group (1-50) | 14 |
VED First Year Cost | £870.00 |
Basic Retail | £21,367.50 |
VAT | £4,273.50 |
Retail Price | £25,641.00 |
Recommended on the road | £27,150.00 |
P11D Value | £26,225.00 |
BIK Band | 37% |
C02 Emission G/Km | 180 |
---|---|
Insurance Group (1-50) | 20 |
VED First Year Cost | £870.00 |
Basic Retail | £22,959.17 |
VAT | £4,591.83 |
Retail Price | £27,551.00 |
Recommended on the road | £29,060.00 |
P11D Value | £28,135.00 |
BIK Band | 37% |
C02 Emission G/Km | 174 |
---|---|
Insurance Group (1-50) | 20 |
VED First Year Cost | £870.00 |
Basic Retail | £24,300.83 |
VAT | £4,860.17 |
Retail Price | £29,161.00 |
Recommended on the road | £30,670.00 |
P11D Value | £29,745.00 |
BIK Band | 37% |
C02 Emission G/Km | 137 |
---|---|
Insurance Group (1-50) | 13E |
VED First Year Cost | £205.00 |
Basic Retail | £23,880.00 |
VAT | £4,776.00 |
Retail Price | £28,656.00 |
Recommended on the road | £29,500.00 |
P11D Value | £29,240.00 |
BIK Band | 36% |
C02 Emission G/Km | 142 |
---|---|
Insurance Group (1-50) | 16E |
VED First Year Cost | £205.00 |
Basic Retail | £25,655.00 |
VAT | £5,131.00 |
Retail Price | £30,786.00 |
Recommended on the road | £31,630.00 |
P11D Value | £31,370.00 |
BIK Band | 36% |
C02 Emission G/Km | 172 |
---|---|
Insurance Group (1-50) | 24 |
VED First Year Cost | £860.00 |
Basic Retail | £27,234.17 |
VAT | £5,446.83 |
Retail Price | £32,681.00 |
Recommended on the road | £34,180.00 |
P11D Value | £33,265.00 |
BIK Band | 37% |
C02 Emission G/Km | 185 |
---|---|
Insurance Group (1-50) | 20 |
VED First Year Cost | £870.00 |
Basic Retail | £24,625.83 |
VAT | £4,925.17 |
Retail Price | £29,551.00 |
Recommended on the road | £31,060.00 |
P11D Value | £30,135.00 |
BIK Band | 37% |
C02 Emission G/Km | 178 |
---|---|
Insurance Group (1-50) | 20 |
VED First Year Cost | £870.00 |
Basic Retail | £25,700.83 |
VAT | £5,140.17 |
Retail Price | £30,841.00 |
Recommended on the road | £32,350.00 |
P11D Value | £31,425.00 |
BIK Band | 37% |
C02 Emission G/Km | 153 |
---|---|
Insurance Group (1-50) | 14E |
VED First Year Cost | £530.00 |
Basic Retail | £26,238.33 |
VAT | £5,247.67 |
Retail Price | £31,486.00 |
Recommended on the road | £32,655.00 |
P11D Value | £32,070.00 |
BIK Band | 37% |
C02 Emission G/Km | 148 |
---|---|
Insurance Group (1-50) | 18A |
VED First Year Cost | £205.00 |
Basic Retail | £27,321.67 |
VAT | £5,464.33 |
Retail Price | £32,786.00 |
Recommended on the road | £33,630.00 |
P11D Value | £33,370.00 |
BIK Band | 36% |
C02 Emission G/Km | 180 |
---|---|
Insurance Group (1-50) | 25 |
VED First Year Cost | £860.00 |
Basic Retail | £28,900.83 |
VAT | £5,780.17 |
Retail Price | £34,681.00 |
Recommended on the road | £36,180.00 |
P11D Value | £35,265.00 |
BIK Band | 37% |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures.
These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.